| Management number | 231404289 | Release Date | 2026/06/18 | List Price | US$64.00 | Model Number | 231404289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09Y1NCV34 |
|---|---|
| Color | yellow-gold-plated-silver |
| Style | Fine |
| Theme | Love |
| Gem Type | Moissanite |
| Material | Metal |
| Stone Cut | very-good-cut |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | moissanite |
| Finish Type | Polished |
| Item Weight | 0.04 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-SED-CSP37298-MOI-YSL |
| Stone Color | G-H |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Pave |
| Stone Weight | 1.13 Carats |
| Style Number | MNo-SED-CSP37298-MOI-YSL |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | G |
| Subject Character | G |
| Decorative Plating | Yellow Gold |
| Pendant Description | Initial Bubble Letter 'G' Pendant |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | January |
| Total Diamond Weight | 1.13 carats |
| Age Range Description | girl women |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form