| Management number | 228908004 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228908004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ9WZZSP |
|---|---|
| Brand | WOWNOVA |
| Color | White |
| Model Name | WOWNOVA 5" Computer Temp Monitor |
| Resolution | 800 x 480 |
| Item Weight | 0.21 Kilograms |
| Pixel Pitch | 0.296 |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | WOWNOVA |
| Model Number | 5 |
| BuiltIn Media | 1 x Type C Port, 1 x SD card Slot, 1 x PH Slot |
| Mounting Type | Panel Mount |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | Computer Temp Monitor |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 800×480 |
| Compatible Devices | USB-C compatible devices |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flicker-Free |
| Hardware Connectivity | USB 1.0, USB 1.1, USB 2.0, USB 3.0, USB Type C |
| Connectivity Technology | USB |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 4.8"D x 3"W x 0.39"H |
| Specific Uses For Product | Computer Temperature Monitoring, System Monitoring, Gaming, Entertainment, Decorative Purposes |
| Display Resolution Maximum | 800x480 Lines Per Inch |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | IPS, Flicker-Free, Eye Care Technologies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form