| Management number | 224055172 | Release Date | 2026/05/09 | List Price | US$10.21 | Model Number | 224055172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00BAJ3ZNY |
|---|---|
| Flavor | Tuna |
| Item Form | Softgel |
| Brand Name | Xtendlife |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | XTENDLIFE |
| Model Number | Omega 3 DHA Plus Fish Oil Supplement |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support, Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Lycopene, Astaxanthin, Fish Oil |
| Primary Supplement Type | Omega-3, Omega-6, Omega-9 |
| Manufacturer Part Number | 10162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form